SAWO Aries Wall sauna stove
€ 490.84
960.00 лв.
SAWO Aries Wall There is an extremely large space for stones and this allows the stove to heat up very quickly.
Categories: Electric sauna heaters, Sauna materials
Tag: Electric sauna heaters
This heater is best suited for small and medium-sized saunas. As the name suggests, this heater is wall-mounted, which saves a lot of space and protects sauna users from contact with it. SAWO Aries Wall is available in versions from 4.5 to 9 kW. For models without built-in control, it is necessary to purchase an electronic control SAWO Sauna 2.0 or SAWO Innova 2.0.
| Cat No. | Power | Sauna volume | Price | |
| NS model, without control | ||||
| ARI3-45NS-WL-P | 4.5kW | 3.0-6.0m³ | 960.00 BGN | 490,84 € |
| ARI3-60NS-WL-P | 6kW | 5.0 – 8.0 m³ | 1,020.00 BGN | 521,52 € |
| ARI3-75NS-WL-P | 7.5kW | 8.0 – 12.0m³ | 1 120.00 BGN | 572,65 € |
| ARI3-90NS-WL-P | 9kW | 8.0 – 14.0 m³ | 1,195.00 BGN | 610,99 € |
| NB model with built-in mechanical control | ||||
| ARI3-45NB-WL-P | 4.5kW | 3.0-6.0m³ | 1,235.00 BGN | 631,45 € |
| ARI3-60NB-WL-P | 6kW | 5.0 – 8.0 m³ | 1,260.00 BGN | 644,23 € |
| ARI3-75NB-WL-P | 7.5kW | 8.0 – 12.0m³ | 1,300.00 BGN | 664,68 € |
| ARI3-90NB-WL-P | 9kW | 8.0 – 14.0 m³ | 1,380.00 BGN | 705,58 € |
| Ni2 model with built-in power unit, only the “Saunova 2.0” control panel and SAWO temperature sensor are required | ||||
| ARI3-45Ni2-WL-PC | 4.5kW | 3.0-6.0m³ | 1,400.00 BGN | 715,81 € |
| ARI3-60Ni2-WL-PC | 6kW | 5.0 – 8.0 m³ | 1 450.00 BGN | 741,37 € |
| ARI3-75Ni2-WL-PC | 7.5kW | 8.0 – 12.0m³ | 1,500.00 BGN | 766,94 € |
| ARI3-90Ni2-WL-PC | 9kW | 8.0 – 14.0 m³ | 1,520.00 BGN | 777,16 € |
| For saunas | of 3 cubic meters m to 12 cubic meters m |
|---|





