Sauna stove SAWO Aries Corner
€ 490.84
SAWO Aries Corner There is an extremely large space for stones and this allows the stove to heat up very quickly.
Categories: Electric sauna heaters, Sauna materials
Tag: Electric sauna heaters
This heater is best suited for small and medium-sized saunas. As the name suggests, this heater is installed in a corner of the sauna, which saves a lot of space and protects sauna users from contact with it. SAWO Aries Corner is available in versions from 4.5 to 9 kW. For models without built-in control, it is necessary to purchase an electronic control SAWO Sauna 2.0 or SAWO Innova 2.0.
| Cat No. | Power | Sauna volume | Price | |
| NS model, without control | ||||
| ARI3-45NS-CNR-P | 4.5kW | 3.0-6.0m³ | 490,84 € | |
| ARI3-60NS-CNR-P | 6kW | 5.0 – 8.0 m³ | 521,52 € | |
| ARI3-75NS-CNR-P | 7.5kW | 8.0 – 12.0m³ | 572,65 € | |
| ARI3-90NS-CNR-P | 9kW | 8.0 – 14.0 m³ | 610,99 € | |
| NB model with built-in mechanical control | ||||
| ARI3-45NB-CNR-P | 4.5kW | 3.0-6.0m³ | 631,45 € | |
| ARI3-60NB-CNR-P | 6kW | 5.0 – 8.0 m³ | 644,23 € | |
| ARI3-75NB-CNR-P | 7.5kW | 8.0 – 12.0m³ | 664,68 € | |
| ARI3-90NB-CNR-P | 9kW | 8.0 – 14.0 m³ | 705,58 € | |
| Ni2 model with built-in power unit, only the “Saunova 2.0” control panel and SAWO temperature sensor are required | ||||
| ARI3-45Ni2-CNR-PC | 4.5kW | 3.0-6.0m³ | 715,81 € | |
| ARI3-60Ni2-CNR-PC | 6kW | 5.0 – 8.0 m³ | 741,37 € | |
| ARI3-75Ni2-CNR-PC | 7.5kW | 8.0 – 12.0m³ | 766,94 € | |
| ARI3-90Ni2-CNR-PC | 9kW | 8.0 – 14.0 m³ | 777,16 € | |
| For saunas | of 3 cubic meters m to 12 cubic meters m |
|---|





